Per person prices
DORM BED | STANDARD ROOM | ENSUITE ROOM | ||||
---|---|---|---|---|---|---|
1-4 persons | min 2 persons | 2, 3 or 4 persons | ||||
Stays starting | night | week | night | week | night | week |
APRIL | € 20 | € 130 | € 30 | € 180 | € 36 | € 200 |
JUNE & SEPT | € 20 | € 150 | € 32 | € 180 | € 36 | € 200 |
JULY & AUG | € 28 | € 156 | € 35 | € 195 | € 40 | € 230 |
DEC & FEB | € 25 | € 156 | € 35 | € 195 | € 40 | € 230 |
JAN & MAR | € 25 | € 150 | € 30 | € 180 | € 36 | €200 |
Tourist tax – €0.80 per day
Dorm Rooms have two single bunk beds sleeping up to 4 persons, washbasin in room and shared use of shower and toilet.
Standard Rooms have a double bed or twin single beds, washbasin in room and shared use of shower and toilet.
Ensuite Rooms have a double bed or twin single beds, and ensuite shower, washbasin and toilet.
Meals available include Breakfast – €6.50, Two course evening meal – €17. Please note there is no kitchen available for the use of guests.